First Name | Last Name | Affiliation |
---|---|---|
Achim | Denig | JGU Mainz |
Alberto | Lusiani | Scuola Normale Superiore and INFN sezione di Pisa |
Alexey | Vorobyev | Petersburg Nuclear Physics Institue |
Alfons | Khoukaz | University of Münster |
Ann-Katrin | Hergemöller | WWU Münster |
Benjamin | Hetz | WWU Münster |
Bernhard | Ketzer | HISKP, University of Bonn |
Bianca | Scavino | JGU Mainz |
Carl | Carlson | William and Mary |
Concettina | Sfienti | JGU Mainz |
David | Hornidge | Mount Allison University |
Davide | Trezzi | INFN | Università degli Studi di Milano |
Edoardo | Mornacchi | JGU Mainz |
Emilie | Passemar | Indiana University/JLab |
enrico | graziani | INFN-Roma3 |
Eric | Voutier | Institut de Physique Nucléaire |
Evgeny | Epelbaum | Ruhr-Universität Bochum |
Evgeny | Maev | Petersburg Nuclear Physics Institute (PNPI) |
Federico | Cividini | JGU Mainz |
Franziska | Hagelstein | JGU Mainz |
Frederik | Wauters | JGU Mainz |
Graziano | Venanzoni | INFN/LNF Frascati |
Guangshun | Huang | University of Science and Technology of China (USTC) |
Guy | Ron | Hebrew University of Jerusalem |
Hai-Bo | Li | Institute of High Energy Physics |
Haiyan | Gao | Duke University/Duke Kunshan University |
Hans Christian | Lange | JGU Mainz |
Hans-Jürgen | Arends | JGU Mainz |
Harald | Merkel | JGU Mainz |
Hartmut | Wittig | JGU Mainz |
Helene | Fonvieille | Laboratoire de Physique Corpusculaire |
Igor | Danilkin | JGU Mainz |
Jacek | Golak | Jagiellonian University |
Jan Christopher | Bernauer | MIT |
Jennifer | Wettig | JGU Mainz |
Joachim | Enders | TU Darmstadt |
Judith | McGovern | University of Manchester |
Julian | Müller | JGU Mainz |
Jörg | Friedrich | JGU Mainz |
Kai | Hebeler | TU Darmstadt |
Kees | de Jager | University of Virginia |
Keith | Griffioen | William and Mary |
Konrad | Griessinger | JGU Mainz |
Kurt | Aulenbacher | JGU Mainz |
Lothar | Tiator | JGU Mainz |
Loup | Correa | Institut für Kernphysik |
Marc | Vanderhaeghen | JGU Mainz |
Marco | Battaglieri | INFN-GE |
Markus | Ball | University of Bonn (HISKP) |
Martin | Ripka | JGU Mainz |
Massimo | Passera | INFN Padova |
Matthias | Klein | JGU Mainz |
Maurik | Holtrop | University of New Hampshire |
maxim | pospelov | Perimeter Institute |
Michael | Distler | JGU Mainz |
Michael | Ostrick | JGU Mainz |
Miha | Mihovilovic | Jozef Stefan Institute and JGU Mainz |
Mikhail | Gorshteyn | JGU Mainz |
Mirco | Christmann | JGU Mainz |
Nahid | Scahill | JGU Mainz |
Nicole | d'Hose | CEA Saclay |
Niklaus | Berger | JGU Mainz |
Norbert | Pietralla | TU Darmstadt |
Oleksandr | Tomalak | JGU Mainz |
Oleksii | Gryniuk | JGU Mainz |
Pablo | Sanchez-Puertas | JGU Mainz |
Paolo | Valente | INFN Roma |
Patricia | Bickert | JGU Mainz |
Patrick | Achenbach | JGU Mainz |
Pepe | Guelker | KPH - JGU Mainz |
Philipp | Scholz | Institute for Nuclear Physics, University of Cologne |
Philippe | Martel | JGU Mainz |
Qiang | Hu | Forshungszentrum Jülich |
Razvan-Daniel | Bucoveanu | THEP |
Reinhard | Beck | University Bonn |
Rory | Miskimen | University of Massachusetts |
Ross | Corliss | MIT |
Sabato Stefano | Caiazza | JGU Mainz |
Sascha | Wagner | JGU Mainz |
Silke | Grieser | WWU Münster |
Sokhoyan | Vahe | JGU Mainz |
Stanislav | Belostotski | Petersburg Nuclear Physics Institute |
Stefan | Lunkenheimer | JGU Mainz |
Stephan | Aulenbacher | JGU Mainz |
Stephan | Wezorke | JGU Mainz |
Sören | Schlimme | JGU Mainz |
Tigran | Rostomyan | RUTGERS, The State University of New Jersey |
Ulrich | Müller | JGU Mainz |
Vadim | Lensky | JGU Mainz |
Viacheslav | Tsaran | Taras Shevchenko National University of Kyiv |
Victor | Bechthold | JGU Mainz |
Vladimir | Pascalutsa | JGU Mainz |
Yuping | Guo | JGU Mainz |
Zein-Eddine | Meziani | Temple University |
Zhiqing | Liu | JGU Mainz |
Choose timezone
Your profile timezone: